<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Inventor's Mind</title>
	<atom:link href="http://www.trident-design.com/theinventorsmind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trident-design.com/theinventorsmind</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prototype your Invention!</title>
		<link>http://www.trident-design.com/theinventorsmind/uncategorized/prototype-your-invention/</link>
		<comments>http://www.trident-design.com/theinventorsmind/uncategorized/prototype-your-invention/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trident-design.com/theinventorsmind/?p=381</guid>
		<description><![CDATA[Get empirical. Hold it in your hands. Wow potential investors or licensees. After your product is designed, you’ll need to make a prototype to prove out the function. The only time it makes sense to skip the prototyping stage is when a design is so simple it is very easy to understand, and therefore you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/prototyping-photo1.jpg" rel="lightbox[381]"><img class="aligncenter size-full wp-image-416" title="prototyping photo" src="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/prototyping-photo1.jpg" alt="" width="262" height="200" /></a></p>
<p><strong>Get empirical. Hold it in your hands. Wow potential investors or licensees.</strong><br />
After your product is designed, you’ll need to make a prototype to prove out the function. The only time it makes sense to skip the prototyping stage is when a design is so simple it is very easy to understand, and therefore you can try and license with just a computer rendering and a pending patent. No matter how much time you spend thinking about and drawing your product, you can only imagine so much. At some point you need to get empirical and hold something in your hands. You’ll probably discover almost immediately that there are many things you want to change; therefore, prototype sooner rather than later. You’ll typically end up with at least three prototypes to perfect a design. Don’t be disappointed when the first one shows up and it has problems. That’s normal. You can start with very rough prototypes that you can then cobble together yourself getting closer and closer to the finished product with each step.<br />
You never want to create tooling to manufacture something you haven’t received a good prototype for. Speculation is too often wrong. Never skip this step. Doing so is likely to cause some terrible heart ache. I have done this. Learn from my mistakes. Even so, there is always a leap of faith you have to take when you go from prototype to production. The prototype needs to demonstrate the final function of the product, but rarely will it actually function as well. The last 10 percent of the function is usually only realized in production. As I said, it takes a leap of faith. Use your judgment to decide when the factory fully understands all the details of the product.</p>
<p>If you are looking to license, a prototype becomes a valuable sales tool. You can show it to your potential partners so they don’t have to imagine your product based on a picture (Which may be difficult for many left-brained business people!) You want the prototype to WOW them. You want them to go “that’s Sweet! We want it!” So it is important to invest enough to have your prototype look as close to a production part as possible and, hopefully, work well, too. If you must, you can always split it into two prototypes, a breadboard model that works well, but doesn’t necessarily look nice, and an appearance model that looks good, even if it doesn’t work at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trident-design.com/theinventorsmind/uncategorized/prototype-your-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventing is a Team Sport</title>
		<link>http://www.trident-design.com/theinventorsmind/uncategorized/inventing-is-a-team-sport/</link>
		<comments>http://www.trident-design.com/theinventorsmind/uncategorized/inventing-is-a-team-sport/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trident-design.com/theinventorsmind/?p=386</guid>
		<description><![CDATA[Modern invention is a team sport. The ideal of the lone wolf inventor is out of date. It takes many skills to develop an invention idea to the monetization point, and very few individuals will be good at all of them. As you progress, assemble experts in a variety of areas, both as core team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/02/team.jpg" rel="lightbox[386]"><img class="aligncenter size-full wp-image-411" title="team" src="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/02/team.jpg" alt="" width="305" height="190" /></a>Modern invention is a team sport. The ideal of the lone wolf inventor is out of date. It takes many skills to develop an invention idea to the monetization point, and very few individuals will be good at all of them. As you progress, assemble experts in a variety of areas, both as core team members and advisors. Cover the following areas of expertise: product design, engineering, branding, manufacturing, finance, legal, marketing, public relations and sales. You might possess several of these skills, and someone else might be able to handle several of them. You just need to make sure they are all covered. Many of these skills can be brought into your team at no expense at first; interview some lawyers and accountants. They’ll give you some basic advice in your interview! Recruit your designer and engineer for equity.If you are manufacturing your invention  find a sales rep in your industry and sign a deal to start getting their input on strategy. You want power players for each role in the invention process. Each person should be great at what they do, so you can focus on your own strong suits.<br />
Once you have a great team in place, it becomes easier to create the next product. With each person knowing their role, you can eliminate most of the bottle-necks in the process. After 16 years of being in the invention business, it takes me 10 percent of the effort to accomplish the same work due to the strength of my team.<br />
Since it is inventing, one of the most important team members you need to locate is a manufacturing partner. For most items, China is the place where things are made. There are many agents that can help find reliable manufacturers. You can also use Alibaba.com (a web-based directory of Chinese factories). However, I recommend auditing any factory you plan on proceeding with past prototyping into production. Either go yourself (it’s cool in China!) or send an auditor like AsiaInspection.com. The right manufacturer won’t charge for basic engineering and will provide inexpensive prototypes as proof that they can actually produce the product.<br />
Most of the “invention services firms” you see advertised on TV are a waste of your money. They offer to “help” you for a fee, sometimes quite large. Then they do nothing active to secure a licensee for you product, merely adding it to their catalog of inventions which they publish. It takes focused and special attention for every single product that is licensed. This kind of approach very rarely provides any useful value for what you pay. You need to work with devoted partners who are committed to your product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trident-design.com/theinventorsmind/uncategorized/inventing-is-a-team-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patents, and what they are good for.</title>
		<link>http://www.trident-design.com/theinventorsmind/uncategorized/patents-and-what-they-are-good-for/</link>
		<comments>http://www.trident-design.com/theinventorsmind/uncategorized/patents-and-what-they-are-good-for/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trident-design.com/theinventorsmind/?p=393</guid>
		<description><![CDATA[Intellectual property (IP) protections are obviously an important part of being an inventor, thus, as an aspiring inventor, it is vital to learn about the different IP tools. There are many books on the subject of IP. If you are serious about your product, take the time to learn about this, because it is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/Patents-img.jpg" rel="lightbox[393]"><img title="Patents img" src="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/Patents-img.jpg" alt="" width="200" height="200" /></a></p>
<p>Intellectual property (IP) protections are obviously an important part of being an inventor, thus, as an aspiring inventor, it is vital to learn about the different IP tools. There are many books on the subject of IP. If you are serious about your product, take the time to learn about this, because it is the source ofyour ability to practice.<br />
First, there are non-disclosure or confidentiality agreements (NDAs). Use NDAs to protect the confidentiality of your invention while talking to potential partners, but don’t be overly paranoid. In my experience, paranoia stops way more business than it saves. You can have a lawyer draw one up or by a generic one. If you are applying for a patent, it is important to keep your product officially confidential in order to not accidentally destroy your ability to apply for a patent.<br />
<strong>Patents serve several purposes:</strong></p>
<p>1. they provide some legal powers to maintain exclusivity</p>
<p>2. they give you the ability to seek a licensee</p>
<p>3. they lend credibility to your product in the eyes of the consumer or licensee</p>
<p>4. they discourage casual knock-offs.</p>
<p>There are several types of patents: provisional, design and utility.</p>
<p><strong>Provisional application</strong>s give you a one-year period of “patent pending” before you have to file a full application and cost much less to file. The provisional patent application is a powerful tool for the inventor and used properly can save lots of money and help drive better patent writing.</p>
<p><strong>Design patents</strong> cover the physical appearance of a product. They provide much more protection than most inventors realize and are great for protecting products that derive their benefit primarily from their form.</p>
<p><strong></strong><a href="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/Patents-img.jpg" rel="lightbox[393]"><br />
</a> which cover novel, non-obvious inventions “reduced to practice” (you can’t just patent an idea) are expensive and tricky to get, but are also potentially the most valuable as they can cover numerous applications of the same idea.</p>
<p>What many people misunderstand is that patents don’t actually prevent anyone from doing anything. They just give you the right to sue someone to stop them if they are infringing. You still have to sue them and win. This is very expensive. A utility patent lawsuit can easily cost more than $1 million in fees per side (Design patent lawsuits are typically much less expensive as the situation is usually clearer cut.). If you lose, then you not only lose the decision you were hoping for, you also lose all that money. Therefore, at the individual inventor level, it is unusual for a case to be prosecuted, as neither side can really afford to take the risk on a business where the money isn’t in the many millions of dollars. As a result, most patents are never truly enforced. It often comes down to a game of “chicken”– where the side with the deeper pockets usually wins. If there is doubt, the parties will usually settle and make a deal. Nevertheless, it is very difficult to license an invention without a patent, even if neither you nor the company is likely to enforce it.<br />
You don’t have to wait until your patent is issued to get a license. I have licensed many products while the patent is still pending. Most licensees will insist on adding a clause that says if the patent never issues and the application is abandoned then the royalty they have to pay either disappears or goes way down, but I feel it is much better to get going rather than wait, which might take several years. In fact, I usually try and license my inventions under provisional applications, which give me the opportunity to work with the licensee to perfect the application before submitting it. This is to both parties’ benefit!<br />
Trademarks can be just as important as patents to the success of your invention. Registering your trademark is a great way to add value to your invention. This can increase your payday if you license it or increase your sales if you manufacture it. As I mentioned earlier, the PowerSquid trademark was just as important to the success of that product as the design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trident-design.com/theinventorsmind/uncategorized/patents-and-what-they-are-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Design is the key to a Successful Invention</title>
		<link>http://www.trident-design.com/theinventorsmind/uncategorized/great-design-is-the-key-to-a-successful-invention/</link>
		<comments>http://www.trident-design.com/theinventorsmind/uncategorized/great-design-is-the-key-to-a-successful-invention/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Inventing]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[invention design]]></category>
		<category><![CDATA[invention prototype]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[licensing products]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[product prototype]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.trident-design.com/theinventorsmind/?p=366</guid>
		<description><![CDATA[For turning your invention into  a winning consumer products, nothing is more important in generating success than great product design. Design is thought. A product with good design has more thought put into in it than a poorly designed one. Every point has been considered in order to perfect both the performance and appearance of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/pyramid.png" rel="lightbox[366]"><img title="pyramid" src="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/pyramid.png" alt="" width="265" height="230" /></a><br />
For turning your invention into  a winning consumer products, nothing is more important in generating success than great product design. Design is thought. A product with good design has more thought put into in it than a poorly designed one. Every point has been considered in order to perfect both the performance and appearance of the invention.</p>
<p>My theory for product development is what I call the Perfect Product Pyramid. I don’t mean absolutely perfect, of course. I mean relatively perfect. The perfect product is the one that gets on store shelves and sells well, not the one that is so well-featured that only a few can afford it. To be “perfect”, products need to have three areas of excellence:</p>
<p>1. The design,</p>
<p>2. The technology</p>
<p>3. The function.</p>
<p>Most “inventions” have to do with either their function (what it does that is special) or the technology (how it does it). To make the product great, it needs all three. A great functional invention with lousy design is a common mistake that inventors make. Look at the products on the shelves at the store. Everything looks great! That’s where you want to be, so your product needs to look great, too. Also, it needs to look diFFiRenT in order to stand out among competitors at the store. Good design isn’t just styling, it also impacts the user experience &#8211; providing ease-of-use, lack of annoyances, clever construction ergonomics and enjoyability. Good technology with a bad functionality is also a common mistake many inventors make when creating their products. Good ergonomics is expected by the modern consumer. And we’ve all had experience with products or inventions that look great but don’t work well. We call that “designer”. It’s art more than it’s product.</p>
<p>If you aren’t a product designer, you’ll need to hire or partner with one in order to turn the rough concept of your invention into a defined one that is ready to be shared with a factory or potential licensees or customers. A good designer will work with you in order to guide your decisions based on their experience in the industry. They can answer many questions about the financial repercussions of design decisions and help you come up with a realistic solution to the problem you’ve identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trident-design.com/theinventorsmind/uncategorized/great-design-is-the-key-to-a-successful-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not every invention idea represents an economic opportunity</title>
		<link>http://www.trident-design.com/theinventorsmind/uncategorized/not-every-invention-idea-represents-and-economic-oppurtunity/</link>
		<comments>http://www.trident-design.com/theinventorsmind/uncategorized/not-every-invention-idea-represents-and-economic-oppurtunity/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[invention concept]]></category>
		<category><![CDATA[invention how to]]></category>
		<category><![CDATA[invention idea]]></category>
		<category><![CDATA[licensing an invention]]></category>

		<guid isPermaLink="false">http://www.trident-design.com/theinventorsmind/?p=350</guid>
		<description><![CDATA[The best invention ideas will come from personal experience. Look for products or tasks that annoy you and think about a better solution. Then, imagine more solutions to the same problem. I call this “problem-based inventing” as opposed to “solution-based inventing”. Most inventors come up with a particular solution to some problem and then fall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/remote-head.jpg" rel="lightbox[350]"><img title="remote-head" src="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/remote-head-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>The best invention ideas will come from personal experience. Look for products or tasks that annoy you and think about a better solution. Then, imagine more solutions to the same problem. I call this “problem-based inventing” as opposed to “solution-based inventing”. Most inventors come up with a particular solution to some problem and then fall in love with it. It’s their “million-dollar idea”. Consequently, when faced with evidence that their particular invention solution is not actually an economic opportunity, they ignore it out of their zeal rather than adjusting their vision to match the realities of the situation. Not every great idea is going to be a great money-maker, so be ready to adapt as you learn on your journey.</p>
<p>Test your idea in an imaginary scenario to determine if it has legs. Ask yourself: Can I really imagine people buying this invention? Who? At what cost? What stores? Next to what other products? You should be as conservative as you can be in answering these questions to avoid wasting money on a product that isn’t going to be easy to monetize. Niche products that appeal to small slices of the population can still be quite profitable (like my super-premium algae scrapers!) and the markets are usually easier to penetrate than mass-markets.</p>
<p>Think about your invention. If you are going to proceed, you want to work on a project within your means. How complicated is it? Does it require technology that doesn’t exist yet? Is it very expensive? If you haven’t done this before, it may be best to start with something smaller and simpler. Maybe you want to put the solar-powered airplane on hold (unless you’re that guy, in which case you know you are because you can’t NOT do it).</p>
<p>Next, test your idea with a few friends. You are looking for an instant “that’s awesome!” or “I NEED that!” or “Why didn’t I think of that!” “That sounds kinda cool,” is not the same thing. By the way, if it takes a long time to explain and your friends have a confused look on their faces, it might not be a great opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trident-design.com/theinventorsmind/uncategorized/not-every-invention-idea-represents-and-economic-oppurtunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Hawker attends signing of new patent legislation by President Obama</title>
		<link>http://www.trident-design.com/theinventorsmind/uncategorized/chris-hawker-attends-signing-of-new-patent-legislation-by-president-obama/</link>
		<comments>http://www.trident-design.com/theinventorsmind/uncategorized/chris-hawker-attends-signing-of-new-patent-legislation-by-president-obama/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trident-design.com/theinventorsmind/?p=321</guid>
		<description><![CDATA[In September Chris Hawker, Founder and President of Trident Design, received a personal invitation from the United States Patent and trademark office (USPTO) to attend the signing of the America Invents Act (AIA).This new law will switch U.S.  from the present &#8220;first-to-invent&#8221; system to a &#8220;first-to-file&#8221; system for patent applications filed on or after March [...]]]></description>
			<content:encoded><![CDATA[<div id="yui_3_2_0_1_1326316117418118"><a href="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/images.jpg" rel="lightbox[321]"><img class="aligncenter size-full wp-image-344" title="images" src="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/images.jpg" alt="" width="315" height="174" /></a><a href="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/washington-Blog1.jpg" rel="lightbox[321]"><br />
</a></div>
<div>In September Chris Hawker, Founder and President of Trident Design, received a personal invitation from the United States Patent and trademark office<a href="http://www.uspto.gov/"> (USPTO)</a> to attend the signing of the America Invents Act (AIA).This new law will switch U.S.  from the present &#8220;<a title="First to file and first to invent" href="http://en.wikipedia.org/wiki/First_to_file_and_first_to_invent">first-to-invent</a>&#8221; system to a &#8220;<a title="First to file and first to invent" href="http://en.wikipedia.org/wiki/First_to_file_and_first_to_invent">first-to-file</a>&#8221; system for patent applications filed on or after March 16, 2013. Chris traveled for the day to Alexandria&#8217;s, Thomas Jefferson High School and watched as President O&#8217;bama signed the new bill into law. You can read more about the America Invents Act from this article in the <a href="%28link:http://www.washingtonpost.com/business/economy/senate-passes-patent-bill/2011/09/08/gIQAvmM8CK_story.html%29">Washington Post</a>  or here at <a href="http://en.wikipedia.org/wiki/Leahy-Smith_America_Invents_Act">Wikipedia .</a> This is very important legislation and it is a good idea for inventors to familiarize themselves with these exciting new changes.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trident-design.com/theinventorsmind/uncategorized/chris-hawker-attends-signing-of-new-patent-legislation-by-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevis Kurz and Trident Design Move Forward with Edison Nation Innovation Fund</title>
		<link>http://www.trident-design.com/theinventorsmind/inventing-process/trevis-kurz-and-trident-design-move-forward-with-edison-nation-innovation-fund/</link>
		<comments>http://www.trident-design.com/theinventorsmind/inventing-process/trevis-kurz-and-trident-design-move-forward-with-edison-nation-innovation-fund/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Inventions]]></category>
		<category><![CDATA[Inventing Process]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Our Stuff in the Media]]></category>

		<guid isPermaLink="false">http://www.trident-design.com/theinventorsmind/?p=317</guid>
		<description><![CDATA[We are good friends with our fellow inventors at Edison Nation, (www.edisonnation.com), who conduct live product and invention searches to find new ideas for corporations to pursue. They also recently launched a $25 Million Innovation Fund. This fund is going to be used to invest in high potential inventions and patents with funding up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.edisonnation.com/2011/11/30/trevis-kurz-trident-design-move-forward-in-the-innovation-fund-process/"><img class="alignnone size-full wp-image-104" title="Slide" src="http://www.trident-design.com/theinventorsmind/wp-content/uploads/2012/01/trevis1.jpg" alt="" width="360" height="163" /></a></p>
<p>We are good friends with our fellow inventors at Edison Nation, (<a href="http://www.edisonnation.com/" target="_blank">www.edisonnation.com</a>), who conduct live product and invention searches to find new ideas for corporations to pursue. They also recently launched a $25 Million Innovation Fund. This fund is going to be used to invest in high potential inventions and patents with funding up to $250,000 per invention, in order to prepare them for market. This money will be spent on R&amp;D, engineering, patent and IP protection, and marketing materials. The Fund is sure to be an exciting opportunity for those who make it in.</p>
<p>We are extremely pleased to be able to announce that one of our inventors, Trevis Kurz, has had his invention (which we helped him develop and patent) selected to move forward in the Edison Nation Innovation Fund. Trevis&#8217;s already well-developed invention will get even closer to a production ready design, as well as a great boost from Edison Nation&#8217;s high profile. Trident Design will be there along the way, working with their team to perfect the device and bring it to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trident-design.com/theinventorsmind/inventing-process/trevis-kurz-and-trident-design-move-forward-with-edison-nation-innovation-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastics News</title>
		<link>http://www.trident-design.com/theinventorsmind/licensing/plastics-news/</link>
		<comments>http://www.trident-design.com/theinventorsmind/licensing/plastics-news/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Our Stuff in the Media]]></category>
		<category><![CDATA[Christopher Hawker]]></category>
		<category><![CDATA[Flambeau]]></category>
		<category><![CDATA[Plastics News]]></category>
		<category><![CDATA[Scriptsafe]]></category>

		<guid isPermaLink="false">http://www.trident-design.com/theinventorsmind/?p=305</guid>
		<description><![CDATA[Although every one of us interact with plastic on a daily basis very few people consider that there is a whole world out their surrounding the plastic industry. Industry professionals who have a need to know the ins and outs of all things plastic related turn to the monthly periodical, Plastics News. Plastics News focuses [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<div class="wp-caption alignleft" style="width: 290px"><img title="Chris in Plastics News" src="http://www.plasticsnews.com/uploads/pictures/295/hawker-chris.jpg" alt="Photo From Article" width="280" height="186" /><p class="wp-caption-text">Photo From Article</p></div>
<p>Although every one of us interact with plastic on a daily basis very few people consider that there is a whole world out their surrounding the plastic industry. Industry professionals who have a need to know the ins and outs of all things plastic related turn to the monthly periodical, Plastics News.  Plastics News focuses on commercial, financial, legislative and market-related developments worldwide that affect North American plastic product manufacturers, their suppliers and customers.</p>
<p class="MsoNormal"><span>Based off our successful licensing of the Trident invented Scriptsafe (which securely protects prescription medicine from unauthorized use)to Flambeau (one of the United States largest manufacturers of plastic cases and boxes.) Plastics News recently published an article about Trident Design and Chris Hawker our president. We here at Trident incorporate the use of plastic into almost every single one of the products we develop. Plastic is the most easy, affordable and moldable substance to work with and is a very crucial element in our product development process. Besides what they say that any press is good press, this is just a really nice article about Chris, Trident, and some of the things we have accomplished.  Here is the link to the article, feel free to check it out. </span></p>
<p class="MsoNormal"><a href="http://plasticsnews.com/headlines2.html?id=23230&#038;q=Christopher+Hawker">For Trident founder, its all about the fips</a></p>
<p class="MsoNormal"><span>-Nile</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trident-design.com/theinventorsmind/licensing/plastics-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent&#8217;s Day</title>
		<link>http://www.trident-design.com/theinventorsmind/life-at-trident/independence-day/</link>
		<comments>http://www.trident-design.com/theinventorsmind/life-at-trident/independence-day/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life at Trident]]></category>
		<category><![CDATA[chris hawker]]></category>
		<category><![CDATA[Christopher Brown]]></category>
		<category><![CDATA[SBB]]></category>
		<category><![CDATA[Trident Design]]></category>

		<guid isPermaLink="false">http://www.trident-design.com/theinventorsmind/?p=297</guid>
		<description><![CDATA[Independence Day, traditionally is a historic day that is celebrated every year on July 4 as the day we declared independence from Britain and became our own country.  Here in Columbus Ohio we celebrate not only independence day but also Independent’s Day.Independents Day in Columbus celebrates local entrepreneurs,small businesses, handcrafted items , and local art and music.  Trident has been [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignleft" title="Independents Day" src="http://www.downtowncolumbus.com/rightnow/wp-content/uploads/2011/09/Independents-Day-2011.jpg" alt="" width="135" height="164" />Independence Day, traditionally is a historic day that is celebrated every year on July 4 as the day we declared independence from Britain and became our own country.  Here in Columbus Ohio we celebrate not only independence day but also<strong> Independent’s</strong> <strong>Day.</strong>Independents Day in Columbus celebrates local entrepreneurs,small businesses, handcrafted items , and local art and music.  Trident has been involved with Independent’s day for two years now in some form or fashion, but this year we decided to create a interactive booth to encourage creativity amongst the local community and create greater inventor awareness in the community .  Our booth was a mixture of fun inventive games, creative people, creative products and useful information.  People responded very well, many people shared their ideas and interests in bringing products to market. The kids intentness playing the games was really a pleasure to watch. Its amazing how inventive kids can be.  Thanks to Chris Brown, one of our designers, this will now be a yearly occasion for us, you can expect to see us with a new and inventive booth each year. Checkout our facebook page of the event to see photos of our booth and pictures of the wonderful inventions.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trident-design.com/theinventorsmind/life-at-trident/independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Invents Act</title>
		<link>http://www.trident-design.com/theinventorsmind/hawkers-life/america-invents-act/</link>
		<comments>http://www.trident-design.com/theinventorsmind/hawkers-life/america-invents-act/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawker's Life]]></category>
		<category><![CDATA[America Invents Act]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[chris hawker]]></category>

		<guid isPermaLink="false">http://www.trident-design.com/theinventorsmind/?p=294</guid>
		<description><![CDATA[I have some new and cool news about the exciting world of Trident Design.  Just yesterday Chris received an invitation to the signing ceremony with President Obama for the &#8220;America Invents Act&#8221;, passed by Congress last Thursday, at Thomas Jefferson High School in Alexandria, VA.  This patent reform bill marks the biggest change within the [...]]]></description>
			<content:encoded><![CDATA[<div class="im"><span></p>
<div class="wp-caption aligncenter" style="width: 277px"><img title="America Invents Act" src="http://tacticalip.com/wp-content/uploads/2011/02/pto_seal3.jpg" alt="America Invents Act" width="267" height="268" /><p class="wp-caption-text">America Invents Act</p></div>
<p>I have some new and cool news about the exciting world of Trident Design.  Just yesterday Chris received an invitation to the signing ceremony with President Obama for the &#8220;America Invents Act&#8221;, passed by Congress last Thursday, at Thomas Jefferson High School in Alexandria, VA.  This patent reform bill marks the biggest change within the patent office since the 1800s.  The passing and signing of this bill will ultimately open up new jobs in order to eliminate the backlog within the patent office and make the system more affordable and efficient.</p>
<p></span></div>
<div class="im"><span>Based on Chris&#8217;s experience with patents and his relationship with the United States Patent and Trademark Office</span><span>,</span><span> he was personally requested and invited to be at this event.  Chris has been both humbled and honored by receiving this invitation, and is leaving tonight to attend the event.  This is a big advancement for the world of inventing and a piece of history that Chris and Trident will hold dearly.  When Chris returns from his trip look forward to a personal blog from him about his experiences, and what the president is like from the other side of the screen.</span><span></p>
<p><span>Nile</span></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.trident-design.com/theinventorsmind/hawkers-life/america-invents-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

